
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MindMeister selected as Red Herring 100 Finalist</title>
	<atom:link href="http://www.mindmeister.com/blog/2008/03/25/mindmeister-selected-as-red-herring-100-finalist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmeister.com/blog/2008/03/25/mindmeister-selected-as-red-herring-100-finalist/</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 10:04:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Young Upstarts - Voice of A New Business Generation &#187; Blog Archive &#187; MindMeister.com - Sharing Your Mind(Maps)</title>
		<link>http://www.mindmeister.com/blog/2008/03/25/mindmeister-selected-as-red-herring-100-finalist/comment-page-1/#comment-5149</link>
		<dc:creator>Young Upstarts - Voice of A New Business Generation &#187; Blog Archive &#187; MindMeister.com - Sharing Your Mind(Maps)</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindmeister.com/2008/03/25/mindmeister-selected-as-red-herring-100-finalist/#comment-5149</guid>
		<description>[...] Mindmeister.com is an amazing online collaborative mind-mapping tool that allows for multiple users to create and share mindmaps with one another. Integration with Skype makes this service even more powerful by allowing for real-time conversation and idea-sharing. It&#8217;s no wonder Mindmeister has won various awards including being one of Red Herring Europe&#8217;s Top 100 Startups in 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mindmeister.com is an amazing online collaborative mind-mapping tool that allows for multiple users to create and share mindmaps with one another. Integration with Skype makes this service even more powerful by allowing for real-time conversation and idea-sharing. It&#8217;s no wonder Mindmeister has won various awards including being one of Red Herring Europe&#8217;s Top 100 Startups in 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MindMeister now also Red Herring 100 Winner at MindMeister Blog</title>
		<link>http://www.mindmeister.com/blog/2008/03/25/mindmeister-selected-as-red-herring-100-finalist/comment-page-1/#comment-2031</link>
		<dc:creator>MindMeister now also Red Herring 100 Winner at MindMeister Blog</dc:creator>
		<pubDate>Mon, 05 May 2008 12:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindmeister.com/2008/03/25/mindmeister-selected-as-red-herring-100-finalist/#comment-2031</guid>
		<description>[...] nominating us as finalists of their Europe 100 Award the folks at Red Herring have now selected MindMeister as one of the [...]</description>
		<content:encoded><![CDATA[<p>[...] nominating us as finalists of their Europe 100 Award the folks at Red Herring have now selected MindMeister as one of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickayel</title>
		<link>http://www.mindmeister.com/blog/2008/03/25/mindmeister-selected-as-red-herring-100-finalist/comment-page-1/#comment-1996</link>
		<dc:creator>mickayel</dc:creator>
		<pubDate>Sun, 20 Apr 2008 07:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindmeister.com/2008/03/25/mindmeister-selected-as-red-herring-100-finalist/#comment-1996</guid>
		<description>Though I have not started to use this ware but I hope would be a good thing.</description>
		<content:encoded><![CDATA[<p>Though I have not started to use this ware but I hope would be a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay Horacefield</title>
		<link>http://www.mindmeister.com/blog/2008/03/25/mindmeister-selected-as-red-herring-100-finalist/comment-page-1/#comment-1972</link>
		<dc:creator>Kay Horacefield</dc:creator>
		<pubDate>Mon, 07 Apr 2008 21:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindmeister.com/2008/03/25/mindmeister-selected-as-red-herring-100-finalist/#comment-1972</guid>
		<description>This will be exciting to use and a very helpful tool.</description>
		<content:encoded><![CDATA[<p>This will be exciting to use and a very helpful tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Nygren</title>
		<link>http://www.mindmeister.com/blog/2008/03/25/mindmeister-selected-as-red-herring-100-finalist/comment-page-1/#comment-1967</link>
		<dc:creator>Daniel Nygren</dc:creator>
		<pubDate>Sun, 06 Apr 2008 08:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindmeister.com/2008/03/25/mindmeister-selected-as-red-herring-100-finalist/#comment-1967</guid>
		<description>Sincere congratulations. MM is truly a wonderful tool and deserves all the attention it can get. Keep up the good work!!

-Daniel, Stockholm</description>
		<content:encoded><![CDATA[<p>Sincere congratulations. MM is truly a wonderful tool and deserves all the attention it can get. Keep up the good work!!</p>
<p>-Daniel, Stockholm</p>
]]></content:encoded>
	</item>
</channel>
</rss>

