
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MindMeister User Survey Results 2008</title>
	<atom:link href="http://www.mindmeister.com/blog/2008/11/20/mindmeister-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmeister.com/blog/2008/11/20/mindmeister-survey/</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 18:51:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pete F</title>
		<link>http://www.mindmeister.com/blog/2008/11/20/mindmeister-survey/comment-page-1/#comment-8507</link>
		<dc:creator>Pete F</dc:creator>
		<pubDate>Wed, 03 Dec 2008 23:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindmeister.com/?p=239#comment-8507</guid>
		<description>Cool graphic, but you know what &quot;others&quot; is a lot like? All those slivers past Spain. How about moving &quot;Others&quot; over there next to them, and combining them together?</description>
		<content:encoded><![CDATA[<p>Cool graphic, but you know what &#8220;others&#8221; is a lot like? All those slivers past Spain. How about moving &#8220;Others&#8221; over there next to them, and combining them together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Kirkpatrick</title>
		<link>http://www.mindmeister.com/blog/2008/11/20/mindmeister-survey/comment-page-1/#comment-7953</link>
		<dc:creator>Marshall Kirkpatrick</dc:creator>
		<pubDate>Fri, 21 Nov 2008 03:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindmeister.com/?p=239#comment-7953</guid>
		<description>That survey widget is awesome!  Great that ou got so much data too.</description>
		<content:encoded><![CDATA[<p>That survey widget is awesome!  Great that ou got so much data too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

