
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Upcoming feature roundup</title>
	<atom:link href="http://www.mindmeister.com/blog/2009/03/04/upcoming-feature-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindmeister.com/blog/2009/03/04/upcoming-feature-roundup/</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 10:04:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Adding Images to Maximize Your MindMeister Map &#124; MindMeister Blog</title>
		<link>http://www.mindmeister.com/blog/2009/03/04/upcoming-feature-roundup/comment-page-1/#comment-43438</link>
		<dc:creator>Adding Images to Maximize Your MindMeister Map &#124; MindMeister Blog</dc:creator>
		<pubDate>Wed, 15 Jun 2011 11:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindmeister.com/?p=412#comment-43438</guid>
		<description>[...] two years ago, we introduced the ability to insert images into your map via a handy “Use an image from the web” feature, [...]</description>
		<content:encoded><![CDATA[<p>[...] two years ago, we introduced the ability to insert images into your map via a handy “Use an image from the web” feature, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.mindmeister.com/blog/2009/03/04/upcoming-feature-roundup/comment-page-1/#comment-15676</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindmeister.com/?p=412#comment-15676</guid>
		<description>Mid-May I said in that last post? Aww that&#039;s embarrassing... we we just launched the private beta so I hope the final release is only a few weeks away.</description>
		<content:encoded><![CDATA[<p>Mid-May I said in that last post? Aww that&#8217;s embarrassing&#8230; we we just launched the private beta so I hope the final release is only a few weeks away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Jones</title>
		<link>http://www.mindmeister.com/blog/2009/03/04/upcoming-feature-roundup/comment-page-1/#comment-15675</link>
		<dc:creator>Mike Jones</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindmeister.com/?p=412#comment-15675</guid>
		<description>Any updates on release dates yet?</description>
		<content:encoded><![CDATA[<p>Any updates on release dates yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.mindmeister.com/blog/2009/03/04/upcoming-feature-roundup/comment-page-1/#comment-14162</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 04 May 2009 06:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindmeister.com/?p=412#comment-14162</guid>
		<description>Hi everybody - just a quick update re the expected release date for the iPhone app: after long and unexpected delays we&#039;re hoping to release mid May now. Sorry again for the bad planning!</description>
		<content:encoded><![CDATA[<p>Hi everybody &#8211; just a quick update re the expected release date for the iPhone app: after long and unexpected delays we&#8217;re hoping to release mid May now. Sorry again for the bad planning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MindMeister launches major update to its web-based mind mapping application - Mind Mapping Software Blog</title>
		<link>http://www.mindmeister.com/blog/2009/03/04/upcoming-feature-roundup/comment-page-1/#comment-14022</link>
		<dc:creator>MindMeister launches major update to its web-based mind mapping application - Mind Mapping Software Blog</dc:creator>
		<pubDate>Thu, 30 Apr 2009 17:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindmeister.com/?p=412#comment-14022</guid>
		<description>[...] MindMesister: An iPhone application, based upon the recently-acquired MindMaker application, and a MindMeister Enterprise edition that is self-contained and can be deployed behind corporate firewalls, for those companies that [...]</description>
		<content:encoded><![CDATA[<p>[...] MindMesister: An iPhone application, based upon the recently-acquired MindMaker application, and a MindMeister Enterprise edition that is self-contained and can be deployed behind corporate firewalls, for those companies that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Nickel</title>
		<link>http://www.mindmeister.com/blog/2009/03/04/upcoming-feature-roundup/comment-page-1/#comment-13485</link>
		<dc:creator>Brad Nickel</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindmeister.com/?p=412#comment-13485</guid>
		<description>Also interested in the iphone app progress. I bought MindMaker....</description>
		<content:encoded><![CDATA[<p>Also interested in the iphone app progress. I bought MindMaker&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Yorston</title>
		<link>http://www.mindmeister.com/blog/2009/03/04/upcoming-feature-roundup/comment-page-1/#comment-13121</link>
		<dc:creator>Ian Yorston</dc:creator>
		<pubDate>Fri, 10 Apr 2009 18:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindmeister.com/?p=412#comment-13121</guid>
		<description>Any news on the iPhone App?

I&#039;m just about to buy either iThoughts or iBlueSky - but you keep promising...

Release early and often... ?</description>
		<content:encoded><![CDATA[<p>Any news on the iPhone App?</p>
<p>I&#8217;m just about to buy either iThoughts or iBlueSky &#8211; but you keep promising&#8230;</p>
<p>Release early and often&#8230; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schlave</title>
		<link>http://www.mindmeister.com/blog/2009/03/04/upcoming-feature-roundup/comment-page-1/#comment-12665</link>
		<dc:creator>Schlave</dc:creator>
		<pubDate>Tue, 31 Mar 2009 14:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindmeister.com/?p=412#comment-12665</guid>
		<description>Glad to hear that portable Mindmeister is in the works, but I sure hope that it includes the ability to edit annotations for a topic. i make most of my notes that way.</description>
		<content:encoded><![CDATA[<p>Glad to hear that portable Mindmeister is in the works, but I sure hope that it includes the ability to edit annotations for a topic. i make most of my notes that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.mindmeister.com/blog/2009/03/04/upcoming-feature-roundup/comment-page-1/#comment-11984</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 06 Mar 2009 08:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindmeister.com/?p=412#comment-11984</guid>
		<description>Armen, thanks for the hint re the view counters. We&#039;ve fixed this bug a while ago and have now also reset the count on these maps.</description>
		<content:encoded><![CDATA[<p>Armen, thanks for the hint re the view counters. We&#8217;ve fixed this bug a while ago and have now also reset the count on these maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen Shirvanian</title>
		<link>http://www.mindmeister.com/blog/2009/03/04/upcoming-feature-roundup/comment-page-1/#comment-11975</link>
		<dc:creator>Armen Shirvanian</dc:creator>
		<pubDate>Fri, 06 Mar 2009 04:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mindmeister.com/?p=412#comment-11975</guid>
		<description>The concept of having inline images will be quite useful to make the maps more visually appealing.  I can see them being put to even more good use.  The iPhone application sure does fit into current interests that users of said phone may have.  
Also, I was not able to contact through a contact form, since I couldn&#039;t locate one, but in the public maps section on MindMeister, organized by Most Viewed, there is 2 extra copies of Robin Good&#039;s mind map that showed up a couple of weeks ago as created by other people, and they showed up with as many views and ratings as the real one, so there may have been a glitch that occurred.  It would probably be good to remove the other two so Robin&#039;s is the one people see.</description>
		<content:encoded><![CDATA[<p>The concept of having inline images will be quite useful to make the maps more visually appealing.  I can see them being put to even more good use.  The iPhone application sure does fit into current interests that users of said phone may have.<br />
Also, I was not able to contact through a contact form, since I couldn&#8217;t locate one, but in the public maps section on MindMeister, organized by Most Viewed, there is 2 extra copies of Robin Good&#8217;s mind map that showed up a couple of weeks ago as created by other people, and they showed up with as many views and ratings as the real one, so there may have been a glitch that occurred.  It would probably be good to remove the other two so Robin&#8217;s is the one people see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

