PS Mobile Design

Comienza Ya. Es Gratis
ó regístrate con tu dirección de correo electrónico
PS Mobile Design por Mind Map: PS Mobile Design

1. Account

1.1. WMAR-10518 | PS Mobile Design: Account Lock-out

1.2. WMAR-10450 | PS Mobile Design: Account Sub-Navigation

1.3. WMAR-10519 | PS Mobile Design: Change Password

1.4. WMAR-10521 | PS Mobile Design: Invoice Details

1.5. WMAR-10525 | PS Mobile Design: Invoice History Lookup

1.6. WMAR-10526 | PS Mobile Design: Invoice History Lookup Results

1.7. WMAR-10522 | PS Mobile Design: Manage Authorized Shipping Addresses in Address Book

1.8. WMAR-10523 | PS Mobile Design: My Account Landing Page

1.9. WMAR-10524 | PS Mobile Design: My Profile

1.10. WMAR-10527 | PS Mobile Design: Order Details

1.11. WMAR-10528 | PS Mobile Design: Order History

2. Backend

2.1. WMAR-10529 | PS Mobile Design: Calculate Best Pricing

2.2. WMAR-10530 | PS Mobile Design: Calculate Quantity Price Break

2.3. WMAR-10531 | PS Mobile Design: Contract Pricing

2.4. WMAR-10532 | PS Mobile Design: Manage Product Visibility in Port Supply Search via Endeca

2.5. WMAR-10533 | PS Mobile Design: Manage Product Visibility on Port Supply via Hybris

2.6. WMAR-10460 | PS Mobile Design: Remove "Top Rated" and "Price" Sort Options in Category Page

2.7. WMAR-10459 | PS Mobile Design: Remove "Top Rated" and "Price" Sort Options in Search Results Page

2.8. WMAR-10520 | PS Mobile Design: Control Customer Account Access (purchase prevention)

2.9. WMAR-10534 | PS Mobile Design: Retail Promotional Pricing

2.10. WMAR-10535 | PS Mobile Design: Tiered Pricing

2.11. WMAR-10551 | PS Mobile Design: Perpetual and Persistent Cart Contents

2.12. WMAR-10561 | PS Mobile Design: Hub-DC - Invoke Sanitize Logic

3. Cart

3.1. WMAR-10537 | PS Mobile Design: Cart

3.2. WMAR-10536 | PS Mobile Design: Display Global Error Message for Unavailable Product in Cart

3.3. WMAR-10538 | PS Mobile Design: Mini-Cart Modal

4. Category

4.1. WMAR-10454 | PS Mobile Design: Category Page

5. Checkout

5.1. WMAR-10540 | PS Mobile Design: Apply Customer Tax Exemption Status to Order

5.2. WMAR-10541 | PS Mobile Design: Charge Purchases to My Port Supply Credit Account

5.3. WMAR-10542 | PS Mobile Design: Charge Purchases to My Port Supply Credit Account (handle iSeries exception/timeout)

5.4. WMAR-10543 | PS Mobile Design: Charge Purchases to My Port Supply Credit Account (refresh payment page after credit limit change)

5.5. WMAR-10544 | PS Mobile Design: Check-out

5.6. WMAR-10552 | PS Mobile Design: Checkout - Review Order

5.7. WMAR-10437 | PS Mobile Design: Checkout Footer

5.8. WMAR-10588 | PS Mobile Design: Checkout Header

5.9. WMAR-10546 | PS Mobile Design: Display Available Shipping Methods

5.10. WMAR-10547 | PS Mobile Design: Display Payment Authorization Error Messages

5.11. WMAR-10548 | PS Mobile Design: Enter a One-Time Use Shipping Address

5.12. WMAR-10549 | PS Mobile Design: Enter a Purchase Order Number

5.13. WMAR-10550 | PS Mobile Design: Pay with Credit Card

5.14. WMAR-10553 | PS Mobile Design: Select Collect on Delivery Payment Method

5.15. WMAR-10554 | PS Mobile Design: Select From Address Book in Checkout

5.16. WMAR-10545 | PS Mobile Design: Select Shipping Method (single consignment)

5.17. WMAR-10557 | PS Mobile Design: Shipping Methods

5.18. WMAR-10539 | PS Mobile Design: Special Shipping Instructions Note

5.19. WMAR-10555 | PS Mobile Design: Submit Order

5.20. WMAR-10556 | PS Mobile Design: Total Shipping Weight Exceeds Shipping Matrix

5.21. WMAR-10424 | PS Mobile Design: Display Visual Cue for TRUCK FREIGHT Product Flags

6. Foundation

6.1. WMAR-10451 | PS Mobile Design: Foundational UI

6.2. WMAR-10589 | PS Mobile Design: Global Footer

6.3. WMAR-10435 | PS Mobile Design: Global Header

6.4. WMAR-10452 | PS Mobile Design: Global Messages

6.5. WMAR-10449 | PS Mobile Design: Global Navigation

6.6. WMAR-10453 | PS Mobile Design: Tealium Tagging

7. Home Page

7.1. WMAR-10389 | PS Mobile Design: Home Page

8. Hub DC

8.1. WMAR-10558 | PS Mobile Design: Hub-DC - Availability Tool Tip

8.2. WMAR-10559 | PS Mobile Design: Hub-DC - Cart (show how order will be split across inventory locations)

8.3. WMAR-10560 | PS Mobile Design: Hub-DC - Create Quick Order

8.4. WMAR-10562 | PS Mobile Design: Hub-DC - Order confirmation (show consignments on order confirmation page)

8.5. WMAR-10563 | PS Mobile Design: Hub-DC - Parent Sanitize and Render Cart Page

8.6. WMAR-10564 | PS Mobile Design: Hub-DC - PDP Apparel Add to Cart

8.7. WMAR-10565 | PS Mobile Design: Hub-DC - PDP Bachelor Add to Cart

8.8. WMAR-10566 | PS Mobile Design: Hub-DC - PDP Family Add to Cart

8.9. WMAR-10567 | PS Mobile Design: Hub-DC - Product Detail Page (show primary and secondary inventory locations)

8.10. WMAR-10568 | PS Mobile Design: Hub-DC - Quick Order Add to Cart

8.11. WMAR-10569 | PS Mobile Design: Hub-DC - Render Cart Page and Global Messaging

8.12. WMAR-10570 | PS Mobile Design: Hub-DC - Requisition List Add to Cart

8.13. WMAR-10571 | PS Mobile Design: Hub-DC - Review Order (show shipping details and shipping methods)

8.14. WMAR-10572 | PS Mobile Design: Hub-DC - Select Shipping Method (multiple consignments)

8.15. WMAR-10573 | PS Mobile Design: Hub-DC - Separate Credit Card Authorizations (must be completed for each consignment within an order)

8.16. WMAR-10574 | PS Mobile Design: Hub-DC - Update Fulfillment Location in Cart

8.17. WMAR-10575 | PS Mobile Design: Hub-DC - Update Quantity in Cart

8.18. WMAR-10576 | PS Mobile Design: Hub-DC - View Checkout Progress Summary

8.19. WMAR-10577 | PS Mobile Design: Hub-DC - View Order Detail

9. Login

9.1. WMAR-10465 | PS Mobile Design: 1st-time User (hybris password creation)

9.2. WMAR-10466 | PS Mobile Design: Account Lock-Out Email

9.3. WMAR-10464 | PS Mobile Design: Login Page

9.4. WMAR-10462 | PS Mobile Design: Remember Me

9.5. WMAR-10463 | PS Mobile Design: Request Password Reset

9.6. WMAR-10461 | PS Mobile Design: SIgn In / Sign Out

10. Order Confirmation

10.1. WMAR-10579 | PS Mobile Design: Order Confirmation

10.2. WMAR-10578 | PS Mobile Design: Order Confirmation Email

11. PDP

11.1. WMAR-10420 | PS Mobile Design: Display Best Price

11.2. WMAR-10428 | PS Mobile Design: Display Plus Plan Extended Warranty

11.3. WMAR-10425 | PS Mobile Design: Display Quantity Break Pricing Tooltip

11.4. WMAR-10427 | PS Mobile Design: Display Sign In Link for Pricing and Availability

11.5. WMAR-10423 | PS Mobile Design: Display Visual Cue for HAZARDOUS MATERIAL Product Flags

11.6. WMAR-10422 | PS Mobile Design: Display Visual Cue for NEW and EXCLUSIVE Product Flags

11.7. WMAR-10391 | PS Mobile Design: PDP - Apparel

11.8. WMAR-10390 | PS Mobile Design: PDP - Bachelor

11.9. WMAR-10392 | PS Mobile Design: PDP - Family

11.10. WMAR-10421 | PS Mobile Design: Remove AddThis CTA

11.11. WMAR-10426 | PS Mobile Design: Remove Product Reviews

12. Requisition

12.1. WMAR-10580 | PS Mobile Design: Add Products to Existing Requisition List

12.2. WMAR-10581 | PS Mobile Design: Add Products to New Requisition List

12.3. WMAR-10582 | PS Mobile Design: Create New Requisition List

12.4. WMAR-10583 | PS Mobile Design: Display Unpublished Product in Requisition List

12.5. WMAR-10587 | PS Mobile Design: Manage Requisition List Details

12.6. WMAR-10584 | PS Mobile Design: Reorder Add to Cart

12.7. WMAR-10585 | PS Mobile Design: Requisition List Last Updated Date

12.8. WMAR-10586 | PS Mobile Design: Requisition Lists

13. Search

13.1. WMAR-10457 | PS Mobile Design: Intelligent Search Box

13.2. WMAR-10456 | PS Mobile Design: No Search Results

13.3. WMAR-10458 | PS Mobile Design: Remove Display of Price in Search Results Page

13.4. WMAR-10455 | PS Mobile Design: Search Results Page