1. A04.2 South & East Africa 29 (550,545,055)
1.1. R20. Subsaharan Africa 22 (302,883,321)
1.1.1. R27. Southern Africa 13 (176,888,166)
1.1.1.1. R49. Congo River 6 (102,020,379)
1.1.1.1.1. R107. Congo River 5 (71,757,769)
1.1.1.1.2. N039. Uganda (30,262,610)
1.1.1.2. R55. Southern Africa 7 (74,867,787)
1.1.1.2.1. R126. Southern Africa 5 (51,126,744)
1.1.1.2.2. R84. Angola & Zambia (23,741,043)
1.1.2. R34. South East Africa 9 (125,995,155)
1.1.2.1. R060. South East Africa 6 (68, 312,918)
1.1.2.1.1. R77. Mozombique, Zimbabwe & Malawi (47,531,326)
1.1.2.1.2. R152. Madagascar and near Islands (20,781,592)
1.1.2.2. R63. Tanania Rwanda & Burundi (57,682,237)
1.1.2.2.1. N031. Tanania (39,384,223)
1.1.2.2.2. R95. Rwanda-Burundi (18,298,014)
1.2. A04.4 Eastern Africa 7 (247,661,734)
1.2.1. R43. Eastern Africa 5 (127,947,340)
1.2.1.1. R93. Horn of Africa 4 (91,033,619)
1.2.1.1.1. R117. Ethiopia & Satellites (81,914,846)
1.2.1.1.2. N087. Somalia (9,118,773)
1.2.1.2. N034. Kenya (36,913,721)
1.2.2. A04.5 Egypt & Susan (119,714,394)
1.2.2.1. N015. Egypt (80,335,036)
1.2.2.2. N032. Sudan (39,379,358)
2. CH42 Southeast China 13 (620,724,243)
2.1. CH47 Southern 7 (336,165,397))
2.1.1. CH49 Southern China 5 (217,526,173)
2.1.1.1. CH57 Southern 3 (127,192,029)
2.1.1.1.1. CH58. Guizhou & Guanxi (85,596,882)
2.1.1.1.2. CH14 Yunnan (41,595,147)
2.1.1.2. CH69. Guangdong & Hainan (90,334,144))
2.1.1.2.1. CH28. Hainan (7,676,060)
2.1.1.2.2. CH69 Guangdong, Macau & Hong Kong (82,658,084)
2.1.2. CH60 Sichuan & Chongqing (118,639,224)
2.1.2.1. CH03 Sichuan (86,702,645)
2.1.2.2. CH20 Chongqing (31,936,578)
2.2. CH46 Eastern 6 (284,558,846)
2.2.1. CH54 Far East 4 (155,490,490)
2.2.1.1. CH56 Jianxi Fujian & Taiwan (106,904,341)
2.2.1.1.1. CH55 Fujian & Taiwan (56,772,619)
2.2.1.1.2. CH10 Jianxi (50,131,722)
2.2.1.2. CH11 Zhejiang (48,586,149)
2.2.2. CH53 Hebei & Hunan (129,068,356)
2.2.2.1. CH09 Hunan (67,692,841)
2.2.2.2. CH08 Hubei (61,375,515)
3. R10. Southeast Asia & Oceana (607,554,659)
3.1. R23. Oceana 20 (389,332,294)
3.1.1. R51. Oceana 19 (298,255,007)
3.1.1.1. R62. Indonesia Australia & Pacific (268,506,135)
3.1.1.1.1. R82. Indonesia & the Pacific (248,067,847)
3.1.1.1.2. AU. Australia & Territories (20,438,288)
3.1.1.2. R120. Malaysia, Brunei & Singapore (29,748,872)
3.1.1.2.1. R170. Malaysia & Brunei (9,885,661)
3.1.1.2.2. N117. Singapore (4,553,009)
3.1.2. N12. Phillipines (91,077,287)
3.2. R21. Southeast Asia 5 (218,222,365)
3.2.1. R38. Thailand & Burma (112,442,107)
3.2.1.1. N020. Thailand (65,068,149)
3.2.1.2. N025. Burma (47,373,958)
3.2.2. R73. Indochina 3 (105,780,258)
3.2.2.1. R103. Vietnam & Laos (91,784,354)
3.2.2.1.1. N013. Vietnam (85,262,356)
3.2.2.1.2. N101. Laos (6,521,998)
3.2.2.2. N63. Cambodia (13,995,904)
4. A05.2 Eastern India Bangladesh & Himalayas (497,314,238)
4.1. A03.3 East India Bangladesh & Bhutan (283.975,961)
4.1.1. N007. Bangladesh (150,448,339)
4.1.2. IN52 Eastern India 9 & Bhutan (133,527,622)
4.1.2.1. IN70 West Bengal & Sikkim (88,849,577)
4.1.2.1.1. IN04 West Bengal (88,254,956)
4.1.2.1.2. IN31 Sikkim (594,621)
4.1.2.2. IN61 Seven Sisters & Bhutan (44,678,045)
4.1.2.2.1. IN62 North Eastern 5 & Bhutan (40,187,003)
4.1.2.2.2. IN69 Tripura & Mizoram (4,491,042)
4.2. IN47 Central Eastern India 5 & Nepal (213,338,277)
4.2.1. A03.3 Bihar & Nepal (120,080,521)
4.2.1.1. IN03 Bihar (91,178,731)
4.2.1.2. N040. Nepal (28,901,790)
4.2.2. IN55 Bay of Bengal 4 (93,257,756)
4.2.2.1. IN56 Orissa Chhattisgarh & ANI (63,653,471)
4.2.2.1.1. IN71 Orissa & ANI (40,4774,894)
4.2.2.1.2. IN17 Chattisgarh (22,878,576)
4.2.2.2. IN13 Jharkhand (29,604,285)
5. A05.1 Western India, Maldives & Sri Lanka (835,525,239)
5.1. IN43 Northwestern India 14 (566,928,880)
5.1.1. IN44 Central India 4 (364,885,007)
5.1.1.1. IN59 Upper Provinces (192,011,040)
5.1.1.1.1. IN01 Uttar Pradesh (182,682,298)
5.1.1.1.2. IN20 Uttarakhand (9,328,752)
5.1.1.2. IN49 Maharashtra & Madhya Pradesh (172,873,958)
5.1.1.2.1. IN02 Maharashtra (106,441,545)
5.1.1.2.2. IN07 Madhya Pradesh (66,432,413)
5.1.2. IN48 Northwestern 10 (202,043,873)
5.1.2.1. IN51 Western India 4 (118,209,115)
5.1.2.1.1. IN08 Rajasthan (62,128,648)
5.1.2.1.2. IN72 Gujarat & Union Territories (56,080,467)
5.1.2.2. IN53 Northern 6 (83,834,758)
5.1.2.2.1. IN57 Northern 3 (44,485,989)
5.1.2.2.2. IN58 Haryana & 2 Cities (39,348,769)
5.2. IN46 Southern India 6 plus 2 (268,596,359)
5.2.1. IN50 Transcontinental 3 (142,804,927)
5.2.1.1. IN05 Andhra Pradesh (83,311,310)
5.2.1.2. IN65 Karnataka & Goa (59,493,617)
5.2.1.2.1. IN09 Karnataka (58,015,024)
5.2.1.2.2. IN26 Goa (1,478,593)
5.2.2. IN54 Southern 4 plus 2 (125,791,432)
5.2.2.1. IN67 Southeast India & Sri Lanka (90,328,626)
5.2.2.1.1. IN28 Puducherry (1,071,354)
5.2.2.1.2. A04.5 Tamil Nadu & Sri Lanka (89,257,272)
5.2.2.2. A03.61 Kerala & Lakshadweep & Maldives (35,462,806)
5.2.2.2.1. IN12 Kerala (35,027,112)
5.2.2.2.2. A03.6 Maldives & Lakshadweep (435,694)
6. CH43 Northern China 19, Mongolia & Korea (806,722,219)
6.1. CH44 Northwestern 15 & Mongolia (559,899,774)
6.1.1. CH45 Central 6 (293,319,162)
6.1.1.1. CH50 Lower Huang He (163,380,530)
6.1.1.1.1. CH66. Hebei & 2 Cities (93,592,726)
6.1.1.1.2. CH59 Shaanxi & Shanxi (69,787,803)
6.1.1.2. CH01 Henan (129,938,633)
6.1.2. CH52 Northwestern 9 & Mongolia (266,580,612)
6.1.2.1. A02.4 Manchuria & Korea (137,698,364)
6.1.2.1.1. R56. Korea (72,346,515)
6.1.2.1.2. CH62 Far Northeast (65,351,849)
6.1.2.2. CH56 Northwestern 7 & Mongolia (128,882,248)
6.1.2.2.1. CH61 Western 6 & Mongolia (84,483,047)
6.1.2.2.2. CH13 Liaoning (44,399,201)
6.2. CH48 Yellow Sea 4 (246,822,445)
6.2.1. CH51 Jiangsu Anhui & Shanghai (154,677,455)
6.2.1.1. CH65. Jiangsu with Shanghai (86,104,477)
6.2.1.1.1. CH06. Jiangsu (72,309,804)
6.2.1.1.2. CH25. Shanghai (13,794,673)
6.2.1.2. CH07 Anhui (68,572,979)
6.2.2. CH02 Shandong (92,144,989)
7. R30. South America & East Caribbean (381,817,141)
7.1. R33. Southern South America 10 (309,516,476)
7.1.1. R39. Central South America 7 (246,260,722)
7.1.1.1. R92. Brazil & 4 Satellites (203,830,285)
7.1.1.1.1. R128. Brazil & 3 Satellites (194,711,133)
7.1.1.1.2. N086. Bolivia (9,119,152)
7.1.1.2. R75. Peru & Ecuador (42,430,437)
7.1.1.2.1. N041. Peru (28,674,757)
7.1.1.2.2. N064. Ecuador (13,755,680)
7.1.2. R67. Patagonia 3 (63,255,754)
7.1.2.1. R102. Argentina & Paraguay (46,971,013)
7.1.2.1.1. N030. Argentina (40,301,927)
7.1.2.1.2. N100. Paraguay (6,669,086)
7.1.2.2. N060. Chile (16,284,741)
7.2. R54. Northern South America & East Caribbean (72,300,665)
7.2.1. N027. Colombia (44,379,598)
7.2.2. R144. Veneuela & East Caribbean (27,921,067)
7.2.2.1. N045. Veneuela (26,023,528)
7.2.2.2. R156. East Caribbean Islands (1,897,539)
7.2.2.2.1. N0156. Trinidad & Tobago (1,056,608)
7.2.2.2.2. R176. Eastern Caribbean Islands (840,931)
8. R16. North America (520,657,241)
8.1. R47. Northern North America (371,450,605)
8.1.1. R48. United States & Northern Caribbean
8.1.1.1. R173. United States & the Bahamas (305,813,974)
8.1.1.1.1. US. United States & territories (305,508,319)
8.1.1.1.2. N175. The Bahamas (305,655)
8.1.1.2. R72. Greater Caribbean Islands 4 (32,246,490)
8.1.1.2.1. R94. Hispaniola (18,072,315)
8.1.1.2.2. R135. Cuba & Jamaica (14,174,175)
8.1.2. N036. Canada (33,390,141)
8.2. R54. Mexico & Central America 7 (149,206,636)
8.2.1. R79. Mexico, Guatemala & Belie (121,723,387)
8.2.1.1. N011. Mexico (108,700,891)
8.2.1.2. R175. Guatemala & Belie (13,022,496)
8.2.1.2.1. N067. Guatemala (12,728,111)
8.2.1.2.2. N177. Belie (294,385)
8.2.2. R78. Central America 5 (27,483,249)
8.2.2.1. R101. Honduras & El Salvador (14,431,836)
8.2.2.1.1. N095. Honduras (7,483,763)
8.2.2.1.2. N099. El Salvador (6,948,073)
8.2.2.2. R111. Southern Central America (13,051,413)
8.2.2.2.1. R130. Costa Rica & Panama (7,376,057)
8.2.2.2.2. N108. Nicaragua (5,675,356)
9. R14. West & Middle Europe 20 (371,390,841)
9.1. R32. Western Europe 10 (192,154,847)
9.1.1. R37. Western Europe 7 (126,514,928)
9.1.1.1. R86. France and Vicinity (75,352,079)
9.1.1.1.1. R190. France & Monaco (64,479,631)
9.1.1.1.2. R165. Belgi-Lux (10,872,448)
9.1.1.2. R88. Iberia (51,162,849
9.1.1.2.1. R186. Spain & Andorra (40,520,013)
9.1.1.2.2. N075. Portugal (10,642,836)
9.1.2. R124. British Isles & Iceland (65,639,919)
9.1.2.1. R174. United Kingdom & Iceland (61,530,833)
9.1.2.1.1. UK. United Kingdom & Territories (61,228,902)
9.1.2.1.2. N176. Iceland (301,931)
9.1.2.2. N125. Ireland (4,109,086)
9.2. R28. Middle Europe 10 (179,235,994)
9.2.1. R65. Northern Europe 4 (104,867,254)
9.2.1.1. R108. Germany & Denmark (87,972,971)
9.2.1.1.1. N014. Germany (82,400,996)
9.2.1.1.2. DM. Denmark & Territories (5,571,975)
9.2.1.2. NT. Netherlands & Territories (16,894,283)
9.2.2. R96. South Central 7 (74,368,740)
9.2.2.1. R98. South Central Europe 7 (66,168,957)
9.2.2.1.1. R168. Italy & Vicinity (58,580,049)
9.2.2.1.2. R189. Switerland & Liechtenstein (7,588,908)
9.2.2.2. N091. Austria (8,199,793)
10. R13. Eurasia 30 (545,301,331)
10.1. R19. Eurasia 13 (352,954,273)
10.1.1. R36. Eurasia 12 (225,520,769)
10.1.1.1. R76. Russia Plus 7 (172,074,604)
10.1.1.1.1. R109. Russia Plus 4 (153,174,916)
10.1.1.1.2. R114. Scandinavia (18,899,688)
10.1.1.2. R61. Central Asia 4 (53,446,165)
10.1.1.2.1. R116. Uzbekistan & Turkmenistan (32,877,087)
10.1.1.2.2. R113. Kazakhstan & Kyrgyzstan (20,568,078)
10.1.2. N010 Japan (127,433,484)
10.2. R31. Eastern Europe 17 (192,347,068)
10.2.1. R35. Eastern Europe 6 (120,175,180)
10.2.1.1. R70. Poland, Czechoslovakia & Hungary (64,150,595)
10.2.1.1.1. R90. Poland & the Czech Republic (48,746,985)
10.2.1.1.2. R112. Hungary & Slovakia (15,403,610)
10.2.1.2. R91. Ukrain & Belarus (56,024,585)
10.2.1.2.1. N026. Ukraine (46,299,862)
10.2.1.2.2. N084. Belarus (9,724,723)
10.2.2. R46. Balkan States (72,171,888)
10.2.2.1. R83. Western Balkans (38,252,484)
10.2.2.1.1. R87. Southern Balkans (28,512,993)
10.2.2.1.2. R115. Northern Yugoslavia (11,739,491)
10.2.2.2. R99. Romania, Moldova & Bulgaria (33,919,404)
10.2.2.2.1. R122. Romania & Moldova (26,596,546)
10.2.2.2.2. N096. Bulgaria (7,322,858)
11. A04.3 Western Africa 23 (383,783,371)
11.1. R25. West Africa 17 (197,460,347)
11.1.1. R42. West Africa 14 (119,711,181)
11.1.1.1. R44. West Africa 10 (82,409,465)
11.1.1.1.1. R68. West Africa 7 (45,698,273)
11.1.1.1.2. R36. Gulf of Guinea 3 (36,711,192)
11.1.1.2. R69. West Atlantic Coast 4 (37,301,716)
11.1.1.2.1. R132. Cote d'Ivoire & Liberia (21,209,340)
11.1.1.2.2. R104. Guinea & Sierra Leone (16,092,376)
11.1.2. R45. Algeria, Tunisia & Morocco (77,749,166)
11.1.2.1. R89. Algeria & Tunisia (43,609,374)
11.1.2.1.1. N037. Algeria (33,333,216)
11.1.2.1.2. N077. Tunisia (10,276,158)
11.1.2.2. R169. Morocco incl. Western Sahara (34,139,792)
11.2. A04.6 Middle Africa 6 (186,278,024)
11.2.1. A04.7 Nigeria & Cameroon (153,091,546)
11.2.1.1. N009. Nigeria (135,031,164)
11.2.1.2. N057. Cameroon (18,060,382)
11.2.2. R80. Middle Sahara 4 (33,186,478)
11.2.2.1. R106. Middle Sahara 3 (20,291,613)
11.2.2.1.1. R121. Chad & the Central African Republic (14,254,699)
11.2.2.1.2. N105.Libya (6,036,914)
11.2.2.2. N066. Niger (12,894,865)
12. R11. Southwest Asia 20 (480,984,896)
12.1. R26. South Central Asia 6 (280,197,863)
12.1.1. R41. Pakistan, Afghanistan & Tajikistan (203,708,445)
12.1.1.1. N006. Pakistan (164,741,924)
12.1.1.2. R100. Afghanistan & Tajikistan (38,966,521)
12.1.1.2.1. N038. Afghanistan (31,889,923)
12.1.1.2.2. N097. Tajikistan (7,076,598)
12.1.2. R85. Iran Azerbaijan & Armenia (76,489,418)
12.1.2.1. N019. Iran (65,397,521)
12.1.2.2. R133. Azerbaijan & Armenia (11,091,897)
12.1.2.2.1. N092. Azerbaijan (8,120,247)
12.1.2.2.2. N136. Armenia (2,971,650)
12.2. R22. Southwest Asia 14 (200,787,033)
12.2.1. R50. Middle East 10 (105,599,680)
12.2.1.1. R58. Middle East 8 (75,594,483)
12.2.1.1.1. R66. Middle East 7 (53,363,952)
12.2.1.1.2. N051. Yemen (22,230,531)
12.2.1.2. R137. Iraq & Kuwait (30,005,197)
12.2.1.2.1. N044. Iraq (27,499,638)
12.2.1.2.2. N140. Kuwait (2,505,559)
12.2.2. R57. Asia Minor (95,187,353)
12.2.2.1. R157. Turkey incl. Cyprus (71,947,104)
12.2.2.1.1. N017.Turkey (71,158,647)
12.2.2.1.2. N159. Cyprus (788,457)
12.2.2.2. R125. Syria & Lebanon (23,240,249)
12.2.2.2.1. N056. Syria (19,314,747)
12.2.2.2.2. N127. Lebanon (3,925,502)