1. F08.1 Southern Africa 27 (430,840,661)
1.1. R20. Subsaharan Africa 22 (302,883,321)
1.1.1. R27. Southern Africa 13 (176,888,166)
1.1.1.1. R49. Congo River 6 (102,020,379)
1.1.1.1.1. R107. Congo River 5 (71,757,769)
1.1.1.1.2. N039. Uganda (30,262,610)
1.1.1.2. R55. Southern Africa 7 (74,867,787)
1.1.1.2.1. R126. Southern Africa 5 (51,126,744)
1.1.1.2.2. R84. Angola & Zambia (23,741,043)
1.1.2. R34. South East Africa 9 (125,995,155)
1.1.2.1. R060. South East Africa 6 (68, 312,918)
1.1.2.1.1. R77. Mozombique, Zimbabwe & Malawi (47,531,326)
1.1.2.1.2. R152. Madagascar and near Islands (20,781,592)
1.1.2.2. R63. Tanania Rwanda & Burundi (57,682,237)
1.1.2.2.1. N031. Tanania (39,384,223)
1.1.2.2.2. R95. Rwanda-Burundi (18,298,014)
1.2. R43. Eastern Africa 5 (127,947,340)
1.2.1. R93. Horn of Africa 4 (91,033,619)
1.2.1.1. R117. Ethiopia & Satellites (81,914,846)
1.2.1.1.1. R164. Ethiopia & Djibouti (77,008,261)
1.2.1.1.2. N114. Eritrea (4,906,585)
1.2.1.2. N087. Somalia (9,118,773)
1.2.2. N034. Kenya (36,913,721)
2. R10. Southeast Asia & Oceana (607,554,659)
2.1. R23. Oceana 20 (389,332,294)
2.1.1. R51. Oceana 19 (298,255,007)
2.1.1.1. R62. Indonesia Australia & Pacific (268,506,135)
2.1.1.1.1. R82. Indonesia & the Pacific (248,067,847)
2.1.1.1.2. AU. Australia & Territories (20,438,288)
2.1.1.2. R120. Malaysia, Brunei & Singapore (29,748,872)
2.1.1.2.1. R170. Malaysia & Brunei (9,885,661)
2.1.1.2.2. N117. Singapore (4,553,009)
2.1.2. N12. Phillipines (91,077,287)
2.2. R21. Southeast Asia 5 (218,222,365)
2.2.1. R38. Thailand & Burma (112,442,107)
2.2.1.1. N020. Thailand (65,068,149)
2.2.1.2. N025. Burma (47,373,958)
2.2.2. R73. Indochina 3 (105,780,258)
2.2.2.1. R103. Vietnam & Laos (91,784,354)
2.2.2.1.1. N013. Vietnam (85,262,356)
2.2.2.1.2. N101. Laos (6,521,998)
2.2.2.2. N63. Cambodia (13,995,904)
3. CH42 Southeast China 13 (620,724,243)
3.1. CH47 Southern 7 (336,165,397))
3.1.1. CH49 Southern China 5 (217,526,173)
3.1.1.1. CH57 Southern 3 (127,192,029)
3.1.1.1.1. CH58. Guizhou & Guanxi (85,596,882)
3.1.1.1.2. CH14 Yunnan (41,595,147)
3.1.1.2. CH69. Guangdong & Hainan (90,334,144))
3.1.1.2.1. CH28. Hainan (7,676,060)
3.1.1.2.2. CH69 Guangdong, Macau & Hong Kong (82,658,084)
3.1.2. CH60 Sichuan & Chongqing (118,639,224)
3.1.2.1. CH03 Sichuan (86,702,645)
3.1.2.2. CH20 Chongqing (31,936,578)
3.2. CH46 Eastern 6 (284,558,846)
3.2.1. CH54 Far East 4 (155,490,490)
3.2.1.1. CH56 Jianxi Fujian & Taiwan (106,904,341)
3.2.1.1.1. CH55 Fujian & Taiwan (56,772,619)
3.2.1.1.2. CH10 Jianxi (50,131,722)
3.2.1.2. CH11 Zhejiang (48,586,149)
3.2.2. CH53 Hebei & Hunan (129,068,356)
3.2.2.1. CH09 Hunan (67,692,841)
3.2.2.2. CH08 Hubei (61,375,515)
4. F05.2 Core of China (605,352,919)
4.1. J02.3 Core of China Southern Half (376,761,077)
4.1.1. CH48 Yellow Sea 4 (246,822,445)
4.1.1.1. CH51 Jiangsu Anhui & Shanghai (154,677,455)
4.1.1.1.1. CH65. Jiangsu with Shanghai (86,104,477)
4.1.1.1.2. CH07 Anhui (68,572,979)
4.1.1.2. CH02 Shandong (92,144,989)
4.1.2. CH01 Henan (129,938,633)
4.2. F05.1 Core of China, Northern Half (228,591,842)
4.2.1. CH50 Lower Huang He (163,380,530)
4.2.1.1. CH66. Hebei & 2 Cities (93,592,726)
4.2.1.1.1. CH67. Hebei & Tianjin (81,861,230)
4.2.1.1.2. CH26. Beijing (11,731,496)
4.2.1.2. CH59 Shaanxi & Shanxi (69,787,803)
4.2.1.2.1. CH17 Shaanxi (36,309,849)
4.2.1.2.2. CH19 Shanxi (33,183,955)
4.2.2. F03.5 East & Central Nei Mongol & Liaoning (65,211,312)
4.2.2.1. J05.3 West Liaoning & East & Central Nei Mongol (33,371,512)
4.2.2.1.1. F03.6 Eastern & Central Nei Mongol (20,812,111)
4.2.2.1.2. CHL23 West Liaoning (12,559,401)
4.2.2.2. J05.2 North & Southeast Liaoning (31,839,800)
4.2.2.2.1. CHL24 Southeast Liaoning (17,415,619)
4.2.2.2.2. CHL25 Northern LIaoning (14,424,181)
5. F01.1 Southern India 10, Maldives & Sri Lanka (633,481,357)
5.1. J01.3 Southern India 7 plus 2 (375,037,904)
5.1.1. A03.43 Southern India 6 plus 2 (268,596,359)
5.1.1.1. IN50 Transcontinental 3 (142,804,927)
5.1.1.1.1. IN05 Andhra Pradesh (83,311,310)
5.1.1.1.2. IN65 Karnataka & Goa (59,493,617)
5.1.1.2. A03.42 Southern 4 plus 2 (125,791,432)
5.1.1.2.1. A03.41 Southeast India & Sri Lanka (90,328,626)
5.1.1.2.2. A03.61 Kerala & Lakshadweep & Maldives (35,462,806)
5.1.2. IN02 Maharashtra (106,441,545)
5.2. J01.4 Madhya & Upper Pradeshes (258,443,453)
5.2.1. IN59 Upper Provinces (192,011,040)
5.2.1.1. IN01 Uttar Pradesh (182,682,298)
5.2.1.2. IN20 Uttarakhand (9,328,752)
5.2.2. IN07 Madhya Pradesh (66,432,413)
6. E02.4 East India Bangladesh Himalayas & West China (549,083,685)
6.1. A03.3 East India Bangladesh & Bhutan (283.975,961)
6.1.1. N007. Bangladesh (150,448,339)
6.1.2. IN52 Eastern India 9 & Bhutan (133,527,622)
6.1.2.1. IN70 West Bengal & Sikkim (88,849,577)
6.1.2.1.1. IN04 West Bengal (88,254,956)
6.1.2.1.2. IN31 Sikkim (594,621)
6.1.2.2. IN61 Seven Sisters & Bhutan (44,678,045)
6.1.2.2.1. IN62 North Eastern 5 & Bhutan (40,187,003)
6.1.2.2.2. IN69 Tripura & Mizoram (4,491,042)
6.2. E02.3 East Central India Nepal & West China (265,107,724)
6.2.1. E02.2 Bihar Nepal & Western China (171,849,968)
6.2.1.1. IN03 Bihar (91,178,731)
6.2.1.2. E02.1 Nepal & Western China (80.671,237)
6.2.1.2.1. CH63. Western China (51,769,447)
6.2.1.2.2. N040. Nepal (28,901,790)
6.2.2. IN55 Bay of Bengal 4 (93,257,756)
6.2.2.1. IN56 Orissa Chhattisgarh & ANI (63,653,471)
6.2.2.1.1. IN71 Orissa & ANI (40,4774,894)
6.2.2.1.2. IN17 Chattisgarh (22,878,576)
6.2.2.2. IN13 Jharkhand (29,604,285)
7. E07.5 Eurasia 20.6 *573,140,428)
7.1. J06.44 Georgia Baltics & Southwest Russia 42 (90,522,383)
7.1.1. J06.14 Georgia & Southwest Russia 28 (47,547,731)
7.1.1.1. RU105 Southwest Russia 17 (25,510,319)
7.1.1.1.1. RU114 Southwest Russia 11 (14,366,514)
7.1.1.1.2. RU120 Volga Don 6 (13,143,805)
7.1.1.2. J06.13 Georgia & Caucuses 11 (20,037,412)
7.1.1.2.1. J06.12 Georgia & Cauuses 8 (14,182,525)
7.1.1.2.2. RU174 Western Forecaucus 3 (5,854,887)
7.1.2. J06.43 Western 14 & Baltic States (42,974,652)
7.1.2.1. J06.42 Western Russia 13 & Baltic (32,862,897)
7.1.2.1.1. J06.41 Far West Russia 6 & Baltics (17,096,939)
7.1.2.1.2. RU112 Core of Russia 7 (15,765,958)
7.1.2.2. RU001 City of Moscow (10,111,755)
7.2. E07.4 Russia, C. Asia, Japan, Korea, Manchuria (482,618,045)
7.2.1. E07.3 C. Asia, N. Eurasia & Japan (344,919,681)
7.2.1.1. E07.2 Central & Northern Eurasia (217,486,187)
7.2.1.1.1. E07.1 Central Asia 6 1/2 (122,234,248)
7.2.1.1.2. J06.52 Northeast Eurasia (95,251,939)
7.2.1.2. N010 Japan (127,433,484)
7.2.2. E05.1 Korea & Manchuria (137,698,364)
7.2.2.1. R56. Korea (72,346,515)
7.2.2.1.1. N024. South Korea (49,044,790)
7.2.2.1.2. N047. North Korea (23,301,725)
7.2.2.2. CH62 Far Northeast (65,351,849)
7.2.2.2.1. CH15 Heilongjiang (37,810,017)
7.2.2.2.2. CH21 Jilin (27,541,833)
8. E08.2 Northern Africa (503,452,765)
8.1. E08.1 Northeast Africa 8 (305,992,418)
8.1.1. A04.6 Middle Africa 6 (186,278,024)
8.1.1.1. A04.7 Nigeria & Cameroon (153,091,546)
8.1.1.1.1. N009. Nigeria (135,031,164)
8.1.1.1.2. N057. Cameroon (18,060,382)
8.1.1.2. R80. Middle Sahara 4 (33,186,478)
8.1.1.2.1. R106. Middle Sahara 3 (20,291,613)
8.1.1.2.2. N066. Niger (12,894,865)
8.1.2. A04.5 Egypt & Susan (119,714,394)
8.1.2.1. N015. Egypt (80,335,036)
8.1.2.2. N032. Sudan (39,379,358)
8.2. R25. West Africa 17 (197,460,347)
8.2.1. R42. West Africa 14 (119,711,181)
8.2.1.1. R44. West Africa 10 (82,409,465)
8.2.1.1.1. R68. West Africa 7 (45,698,273)
8.2.1.1.2. R36. Gulf of Guinea 3 (36,711,192)
8.2.1.2. R69. West Atlantic Coast 4 (37,301,716)
8.2.1.2.1. R132. Cote d'Ivoire & Liberia (21,209,340)
8.2.1.2.2. R104. Guinea & Sierra Leone (16,092,376)
8.2.2. R45. Algeria, Tunisia & Morocco (77,749,166)
8.2.2.1. R89. Algeria & Tunisia (43,609,374)
8.2.2.1.1. N037. Algeria (33,333,216)
8.2.2.1.2. N077. Tunisia (10,276,158)
8.2.2.2. R169. Morocco incl. Western Sahara (34,139,792)
9. F07.2 SW Asia incl. Northern India (614,240,687)
9.1. F07.1 S&C Pakistan & NW India (336,964,236)
9.1.1. IN48 Northwestern India 10 (202,043,873)
9.1.1.1. IN51 Western India 4 (118,209,115)
9.1.1.1.1. IN08 Rajasthan (62,128,648)
9.1.1.1.2. IN72 Gujarat & Union Territories (56,080,467)
9.1.1.2. IN53 Northern 6 (83,834,758)
9.1.1.2.1. IN57 Northern 3 (44,485,989)
9.1.1.2.2. IN58 Haryana & 2 Cities (39,348,769)
9.1.2. J08.2 South & Central Pakistan (134,920,362)
9.1.2.1. PK17. Punjab w/ Capital (90,114,387)
9.1.2.1.1. PK01. Punjab (89,139,422)
9.1.2.1.2. PK08. Islamabad (974,965)
9.1.2.2. PK13. Southern Pakistan (44,805,975)
9.1.2.2.1. PK02. Sindh (36,856,112)
9.1.2.2.2. PK04. Baluchistan (7,949,863)
9.2. J07.1 Southwest Asia 17 (277,276,451)
9.2.1. J07.4 Persian Gulf & Middle East 13 (182,089,098)
9.2.1.1. R50. Middle East 10 (105,599,680)
9.2.1.1.1. R58. Middle East 8 (75,594,483)
9.2.1.1.2. R137. Iraq & Kuwait (30,005,197)
9.2.1.2. R85. Iran Azerbaijan & Armenia (76,489,418)
9.2.1.2.1. N019. Iran (65,397,521)
9.2.1.2.2. R133. Azerbaijan & Armenia (11,091,897)
9.2.2. R57. Asia Minor (95,187,353)
9.2.2.1. R157. Turkey incl. Cyprus (71,947,104)
9.2.2.1.1. N017.Turkey (71,158,647)
9.2.2.1.2. N159. Cyprus (788,457)
9.2.2.2. R125. Syria & Lebanon (23,240,249)
9.2.2.2.1. N056. Syria (19,314,747)
9.2.2.2.2. N127. Lebanon (3,925,502)
10. E04.3 Western & Central Europe 25 (435,541,436)
10.1. R32. Western Europe 10 (192,154,847)
10.1.1. R37. Western Europe 7 (126,514,928)
10.1.1.1. R86. France and Vicinity (75,352,079)
10.1.1.1.1. R190. France & Monaco (64,479,631)
10.1.1.1.2. R165. Belgi-Lux (10,872,448)
10.1.1.2. R88. Iberia (51,162,849
10.1.1.2.1. R186. Spain & Andorra (40,520,013)
10.1.1.2.2. N075. Portugal (10,642,836)
10.1.2. R124. British Isles & Iceland (65,639,919)
10.1.2.1. R174. United Kingdom & Iceland (61,530,833)
10.1.2.1.1. UK. United Kingdom & Territories (61,228,902)
10.1.2.1.2. N176. Iceland (301,931)
10.1.2.2. N125. Ireland (4,109,086)
10.2. E06.1 Central & Eastern Europe 28 (371,583,062)
10.2.1. E04.2 Central Europe 15 (243,386,589)
10.2.1.1. R96. South Central 7 (74,368,740)
10.2.1.1.1. R98. South Central Europe 7 (66,168,957)
10.2.1.1.2. N091. Austria (8,199,793)
10.2.1.2. E04.1 Northern Europe 8 (169,017,849)
10.2.1.2.1. R65. Northern Europe 4 (104,867,254)
10.2.1.2.2. R70. Poland, Czechoslovakia & Hungary (64,150,595)
10.2.2. F04.1 South East Europe 13 (128,196,473)
10.2.2.1. R46. Balkan States (72,171,888)
10.2.2.1.1. R83. Western Balkans (38,252,484)
10.2.2.1.2. R99. Romania, Moldova & Bulgaria (33,919,404)
10.2.2.2. R91. Ukrain & Belarus (56,024,585)
10.2.2.2.1. N026. Ukraine (46,299,862)
10.2.2.2.2. N084. Belarus (9,724,723)
11. R30. South America & East Caribbean (381,817,141)
11.1. R33. Southern South America 10 (309,516,476)
11.1.1. R39. Central South America 7 (246,260,722)
11.1.1.1. R92. Brazil & 4 Satellites (203,830,285)
11.1.1.1.1. R128. Brazil & 3 Satellites (194,711,133)
11.1.1.1.2. N086. Bolivia (9,119,152)
11.1.1.2. R75. Peru & Ecuador (42,430,437)
11.1.1.2.1. N041. Peru (28,674,757)
11.1.1.2.2. N064. Ecuador (13,755,680)
11.1.2. R67. Patagonia 3 (63,255,754)
11.1.2.1. R102. Argentina & Paraguay (46,971,013)
11.1.2.1.1. N030. Argentina (40,301,927)
11.1.2.1.2. N100. Paraguay (6,669,086)
11.1.2.2. N060. Chile (16,284,741)
11.2. R54. Northern South America & East Caribbean (72,300,665)
11.2.1. N027. Colombia (44,379,598)
11.2.2. R144. Veneuela & East Caribbean (27,921,067)
11.2.2.1. N045. Veneuela (26,023,528)
11.2.2.2. R156. East Caribbean Islands (1,897,539)
11.2.2.2.1. N0156. Trinidad & Tobago (1,056,608)
11.2.2.2.2. R176. Eastern Caribbean Islands (840,931)
12. R16. North America (520,657,241)
12.1. R47. Northern North America (371,450,605)
12.1.1. R48. United States & Northern Caribbean
12.1.1.1. R173. United States & the Bahamas (305,813,974)
12.1.1.1.1. US. United States & territories (305,508,319)
12.1.1.1.2. N175. The Bahamas (305,655)
12.1.1.2. R72. Greater Caribbean Islands 4 (32,246,490)
12.1.1.2.1. R94. Hispaniola (18,072,315)
12.1.1.2.2. R135. Cuba & Jamaica (14,174,175)
12.1.2. N036. Canada (33,390,141)
12.2. R54. Mexico & Central America 7 (149,206,636)
12.2.1. R79. Mexico, Guatemala & Belie (121,723,387)
12.2.1.1. N011. Mexico (108,700,891)
12.2.1.2. R175. Guatemala & Belie (13,022,496)
12.2.1.2.1. N067. Guatemala (12,728,111)
12.2.1.2.2. N177. Belie (294,385)
12.2.2. R78. Central America 5 (27,483,249)
12.2.2.1. R101. Honduras & El Salvador (14,431,836)
12.2.2.1.1. N095. Honduras (7,483,763)
12.2.2.1.2. N099. El Salvador (6,948,073)
12.2.2.2. R111. Southern Central America (13,051,413)
12.2.2.2.1. R130. Costa Rica & Panama (7,376,057)
12.2.2.2.2. N108. Nicaragua (5,675,356)