PS&Ps 2021

IB new PS

马上开始. 它是免费的哦
注册 使用您的电邮地址
PS&Ps 2021 作者: Mind Map: PS&Ps 2021

1. C6.7: decision-making (0301-06-0700)

2. Environment (02)

2.1. Leadership (0201)

2.1.1. L1: Rules, regulations and guidelines (0201-01)

2.1.1.1. L1.1: Leadership structure (0201-01-0100)

2.1.1.2. L1.2: Ensuring compliance. (0201-01-0200)

2.1.1.2.1. M1 assessment security (0201-01-0221)

2.1.1.2.2. M2 exam conduct (0201-01-0222)

2.1.1.2.3. M3 PP registration (0201-01-0223)

2.1.1.2.4. M4: Exams/BQC (0201-01-0224)

2.1.1.2.5. D1: assessment security (0201-01-0231)

2.1.1.2.6. D2: exam conduct (0201-01-0232)

2.1.1.2.7. C1: assessment security (0201-01-0241)

2.1.1.2.8. C2: assessment conduct (0201-01-0242)

2.1.1.2.9. C3: career-related studies (0201-01-0243)

2.1.2. L2: PCo on PLT (0201-02)

2.1.2.1. L2.1: PCo job description (0201-02-0100)

2.1.2.2. L2.2: PCo trained (0201-02-0200)

2.1.3. L3: Broad & balanced curriculum time (0201-03)

2.1.3.1. L3.1: Schedule (0201-03-0100)

2.1.3.1.1. P1: req. UoIs (0201-03-0111)

2.1.3.1.2. M1: minimum hrs (0201-03-0121)

2.1.3.1.3. M2: curriculum (0201-03-0122)

2.1.3.1.4. D1: choice of subjects. (0201-03-0131)

2.1.3.1.5. D2: minimum hrs (0201-03-0132)

2.1.3.1.6. D3: TOK scheduled (0201-03-0133)

2.1.3.1.7. D4: CAS supported (0201-03-0134)

2.1.3.1.8. C1: minimum hrs (0201-03-0141)

2.1.3.1.9. C2: PPS scheduled (0201-03-0142)

2.1.3.1.10. C3: Service supported (0201-03-0143)

2.1.4. L4: systems and processes (0201-04)

2.1.4.1. L4.2: Implementation (0201-04-0200)

2.1.4.2. L4.3: Quality (0201-04-0300)

2.1.4.3. L4.4: Informed guardians (0201-04-0400)

2.2. L4.1: Documentation (0201-04-0100)

2.3. L5: Funding (0201-05)

2.3.1. L5.1: Adequate resourcing (0201-05-0100)

2.3.1.1. P1: Collaborative planning (0201-05-0111)

2.3.1.2. M1: Resourcing curriculum dev (0201-05-0121)

2.3.1.3. D1: CAS coordinator. (0201-05-0131)

2.3.1.4. D2: EE coordinator. (0201-05-0132)

2.3.1.5. C1: SL coordinator. (0201-05-0141)

2.3.1.6. C2: RP coordinator. (0201-05-0142)

2.3.1.7. C3: Language delivery (0201-05-0143)

2.3.1.8. C4: PPS delivery. (0201-05-0144)

2.4. Student Support(0202)

2.4.1. SS1: Relevant provision (0202-01)

2.4.1.1. SS1.1: Adequate resources (0202-01-0100)

2.4.1.2. SS1.2: Local and legal requirements (0202-01-0200)

2.4.1.3. SS1.3: Learning spaces (0202-01-0300)

2.4.1.4. SS1.4: Technology provision (0202-01-0400)

2.4.1.5. SS1.5: Design flexible spaces (0202-01-0500)

2.4.1.5.1. M1: Access arrangements. (0202-01-0521)

2.4.1.5.2. D1: Access arrangements. (0202-01-0531)

2.4.1.5.3. C1: Access arrangements. (0202-01-0541)

2.4.1.6. SS1.6: Library (0202-01-0600)

2.4.2. SS2: Learning support. (0202-02)

2.4.2.1. SS2.1: Identifies student needs (0202-02-0100)

2.4.2.2. SS2.2: Supports needs (0202-02-0200)

2.4.2.3. SS2.3: LS resourced (0202-02-0300)

2.4.2.4. SS2.4: Learning environments (0202-02-0400)

2.4.3. SS3: Wellbeing (0202-03)

2.4.3.1. SS3.1: resources for wellbeing (0202-03-0100)

2.4.3.2. SS3.2: systems for wellbeing (0202-03-0200)

2.4.3.3. SS3.3: support for wellbeing (0202-03-0300)

2.4.3.4. SS3.4: understanding & respect (0202-03-0400)

2.4.4. SS5: Wider community (0202-05)

2.4.4.1. SS5.1: community involvement (0202-05-0100)

2.4.4.2. SS5.2: parental engagement (0202-05-0200)

2.4.5. SS4: Careers advice (0202-04)

2.4.5.1. SS4.1: reviews process (0202-04-0100)

2.5. Teacher Support (0203)

2.5.1. TS1: Implementation review (0203-01)

2.5.1.1. TS1.1: MyIB access (0203-01-0100)

2.5.1.2. TS1.2: Uptodate guidance (0203-01-0200)

2.5.1.2.1. M1: learning meets req (0203-01-0221)

2.5.1.2.2. D1: learning meets req. (0203-01-0231)

2.5.1.2.3. C1: learning meets req (0203-01-0241)

2.5.2. TS2: Professional learning (0203-02)

2.5.2.1. TS2.1: IB PD (0203-02-0100)

2.5.3. TS3: Collaboration time (0203-03)

2.5.3.1. TS3.1: Scheduled collaboration (0203-03-0100)

2.5.3.1.1. M1: curriculum planning (0203-03-0121)

2.5.3.1.2. C1: framework integration (0203-03-0141)

3. Culture (0301)

3.1. C1: Broad access (0301-01)

3.1.1. C1.1: admissions policy (0301-01-0100)

3.1.2. C1.2: promote access (0301-01-0200)

3.1.3. C1.3: opportunities to access (0301-01-0300)

3.1.3.1. P1: Full inclusion (0301-01-0311)

3.1.3.2. P2: Full implementation (0301-01-0312)

3.1.3.3. M1: equal opportunities (0301-01-0321)

3.1.3.4. D1: equal opportunities (0301-01-0331)

3.1.3.5. D2: encourage full IB diploma. (0301-01-0332)

3.1.3.6. C1: equal opportunities (0301-01-0341)

3.2. C2: inclusion policy (0301-02)

3.2.1. C2.1: Implements and reviews (0301-02-0100)

3.2.2. C2.2: legal & compliance req (0301-02-0200)

3.2.3. C2.3: rights and responsibilities (0301-02-0300)

3.3. C3: academic integrity policy (0301-03)

3.3.1. C3.1: implements and reviews (0301-03-0100)

3.3.2. C3.2: rights and responsibilities (0301-03-0200)

3.3.3. C3.3: actively taught (0301-03-0300)

3.3.4. C3.4: policy implementation (0301-03-0400)

3.3.5. C3.5: policy impact (0301-03-0500)

3.4. C4: language policy (0301-04)

3.4.1. C4.1: implements and reviews (0301-04-0100)

3.4.2. C4.2: recognizes multilingualism (0301-04-0200)

3.4.3. C4.3: identifies resources (0301-04-0300)

3.4.4. C4.4: rights and responsibilities (0301-04-0400)

3.4.4.1. P1: language learning (0301-04-0411)

3.5. C5: assessment policy (0301-05)

3.5.1. C5.2: local and IB requirements (0301-05-0200)

3.5.2. C5.3: rights and responsibilities (0301-05-0300)

3.5.2.1. C5.4: policy implementation (0301-05-0400)

3.5.3. C5.1: implements and reviews (0301-05-0100)

3.5.4. C5.5: assessment for cont. learning (0301-05-0500)

3.5.4.1. C6.2: documents & communicates (0301-06-0200)

3.6. C6: Policies(0301-06)

3.6.1. C6.1: implementation (0301-06-0100)

3.6.2. C6.3: physical and virtual spaces (0301-06-0300)

3.6.3. C6.4: resource integration (0301-06-0400)

3.6.4. C6.5: Learner Profile (0301-06-0500)

3.6.5. C6.6: international-mindedness (0301-06-0600)

4. P2.1: Shared commitment (0101-02-0100)

5. Approaches to teaching (0403)

5.1. ATT1: inquiry, action and reflection (0403-01)

5.1.1. ATT1.1: inquiry & engagement (0403-01-0100)

5.1.2. ATT1.2: monitoring (0403-01-0200)

5.1.3. ATT1.3: active engagements (0403-01-0300)

5.1.4. ATT1.4: student choice (0403-01-0400)

5.1.5. ATT1.5: personal interests (0403-01-0500)

5.2. ATT2: conceptual understandings (0403-02)

5.2.1. ATT2.1: strategies (0403-02-0100)

5.2.2. ATT2.2: student understanding (0403-02-0200)

5.2.3. ATT2.3: conceptual development (0403-02-0300)

5.3. ATT3: contextual relevance (0403-03)

5.3.1. ATT3.1: connections to context (0403-03-0100)

5.3.2. ATT3.2: transfer (0403-03-0200)

5.4. ATT4: promoting collaboration (0403-04)

5.4.1. ATT4.1: teacher collaboration (0403-04-0100)

5.4.2. ATT4.2: collaborating in assessment (0403-04-0200)

5.4.3. ATT4.3: student collaboration (0403-04-0300)

5.4.3.1. P1: considers groupings (0403-04-0311)

5.5. ATT5: removing barriers (0403-05)

5.5.1. ATT5.1: personalised learning (0403-05-0100)

5.5.2. ATT5.2: prior knowledge (0403-05-0200)

5.5.3. ATT5.3: supported learning (0403-05-0300)

5.5.4. ATT5.4: language development (0403-05-0400)

5.5.5. ATT5.5: multiple technologies (0403-05-0500)

6. Purpose (0101)

6.1. P1: articulate a purpose (0101-01)

6.1.1. P1.1: Develops M,V&S (0101-01-0100)

6.1.2. P1.2: Holistic education (0101-01-0200)

6.2. P2: Active, compassionate life-long learners. (0101-02)

6.3. P3: Fosters IM (0101-03)

6.3.1. P3.1: Committed to IM (0101-03-0100)

7. Learning (04)

7.1. Coherent curriculum (0401)

7.1.1. CC1: plans & implements (0401-01)

7.1.1.1. CC1.1: documentation compliance (0401-01-0100)

7.1.1.2. CC1.2: horizontal / vertical articulation. (0401-01-0200)

7.1.1.3. CC1.3: local integration (0401-01-0300)

7.1.1.4. CC1.4: collaborative planning time (0401-01-0400)

7.1.1.5. CC1.5: interdisciplinary connections (0401-01-0500)

7.1.1.5.1. P1: unit requirements. (0401-01-0511)

7.1.1.5.2. P2: PYP commitment (0401-01-0512)

7.1.1.5.3. P3: all subjects represented (0401-01-0513)

7.1.1.5.4. M1: overviews & planning charts (0401-01-0521)

7.1.1.6. CC1.6: respects student identity (0401-01-0600)

7.1.2. CC2: collaboration. (0401-02)

7.1.2.1. CC2.1: programme requirements (0401-02-0100)

7.1.2.1.1. P1: PYP planner (0401-02-0111)

7.1.2.1.2. P2: transdisciplinary learning (0401-02-0112)

7.1.2.1.3. M1: interdisciplinary understanding (0401-02-0121)

7.1.2.1.4. M2: MYP planner (0401-02-0122)

7.1.2.1.5. D1: TOK integration (0401-02-0131)

7.1.2.1.6. C1: CRS integration (0401-02-0141)

7.1.2.2. CC2.2: interdisciplinary connections (0401-02-0200)

7.1.2.3. CC2.3: resourcing collaboration (0401-02-0300)

7.1.2.4. CC2.4: planning & reflection (0401-02-0400)

7.1.3. CC3: community engagement (0401-03)

7.1.3.1. CC3.1: informs community (0401-03-0100)

7.1.3.2. CC3.2: community access (0401-03-0200)

7.1.3.3. CC3.3: stakeholder communication (0401-03-0300)

7.1.3.4. CC3.4: reviews IB content (0401-03-0400)

7.1.3.5. CC3.5: up to date & shared (0401-03-0500)

7.1.3.5.1. M1: Ts sync IB latest (0401-03-0521)

7.1.3.5.2. D1: Ts sync IB latest (0401-03-0531)

7.1.3.5.3. C1: Ts sync IB latest (0401-03-0541)

7.2. Lifelong Learners (0402)

7.2.1. LL1: ATL skills. (0402-01)

7.2.1.1. LL1.1: implements and reviews (0402-01-0100)

7.2.1.2. LL1.2: student engagement (0402-01-0200)

7.2.2. LL2: Learner profile (0402-02)

7.2.2.1. LL2.1: understand development (0402-02-0100)

7.2.2.2. LL2.2: opportunity to reflect (0402-02-0200)

7.2.2.3. LL2.3: Link LP & IM (0402-02-0300)

7.2.3. LL3: healthy collaboration (0402-03)

7.2.3.1. LL3.1: opportunity (0402-03-0100)

7.2.3.2. LL3.2: explicitly taught (0402-03-0200)

7.2.3.3. LL3.3: student voice (0402-03-0300)

7.2.4. LL4: informed judgments. (0402-04)

7.2.4.1. LL4.1: academic integrity (0402-04-0100)

7.2.4.2. LL4.2: acknowledgement (0402-04-0200)

7.2.4.3. LL4.3: citations (0402-04-0300)

7.2.4.4. LL4.4: authentic and original (0402-04-0400)

7.2.5. LL5: change making (0402-05)

7.2.5.1. LL5.1: taking action. (0402-05-0100)

7.2.5.2. LL5.2: commitment to service (0402-05-0200)

7.2.5.2.1. M1: service learning (0402-05-0221)

7.2.6. LL6: goal setting (0402-06)

7.2.6.1. LL6.1: personal learning goals. (0402-06-0100)

7.2.6.2. LL6.2: personal inquiries (0402-06-0200)

7.2.6.2.1. P1: The exhibition (0402-06-0211)

7.2.6.2.2. M1: PP & CP (0402-06-0221)

7.2.6.2.3. D1: DP core (0402-06-0231)

7.2.6.2.4. C1: CP core. (0402-06-0241)

7.2.6.3. LL7.1: opportunity (0402-07-0100)

7.2.7. LL7: personal and cultural identities (0402-07)

7.2.7.1. LL7.2: affirms identity(0402-07-0200)

7.2.7.2. LL7.3: language development (0402-07-0300)

7.3. Approaches to assessment (0404)

7.3.1. ATA1: feedback (0404-01)

7.3.1.1. ATA1.1: assessment rubrics (0404-01-0100)

7.3.1.2. ATA1.2: reporting (0404-01-0200)

7.3.2. ATA2: methods fit-for-purpose (0404-02)

7.3.2.1. ATA2.1: objectives and outcomes. (0404-02-0100)

7.3.2.1.1. P1: informed by data. (0404-02-0111)

7.3.2.1.2. M1: assessment criteria (0404-02-0121)

7.3.2.1.3. M2: grading & moderation (0404-02-0122)

7.3.2.1.4. D1: assessments of learning (0404-02-0131)

7.3.2.1.5. D2: assessment submission (0404-02-0132)

7.3.2.1.6. C1: assessments of learning (0404-02-0141)

7.3.2.2. ATA2.2: concepts --> assessment. (0404-02-0200)

7.3.2.3. ATA2.3: regulation awareness (0404-02-0300)

7.3.3. ATA3: fairness & transparency (0404-03)

7.3.3.1. ATA3.1: rules & regulations (0404-03-0100)

7.3.3.1.1. M1: standardisation(0404-03-0121)

7.3.3.1.2. D1: standardisation (0404-03-0131)

7.3.3.1.3. C1: standardisation (0404-03-0141)

7.3.3.2. ATA3.2: access arrangements. (0404-03-0200)

7.3.3.3. ATA3.3: transcripts & predictions (0404-03-0300)

7.3.3.3.1. M1: predicted grades (0404-03-0321)

7.3.3.3.2. D1: predicted grades (0404-03-0331)

7.3.3.3.3. C1: predicted grades (0404-03-0341)

7.3.3.4. ATA3.4: reporting (0404-03-0400)

7.3.3.5. ATA3.5: monitoring balance (0404-03-0500)

7.3.4. ATA4: assessment as learning (0404-04)

7.3.4.1. ATA4.1: assessment variety (0404-04-0100)

7.3.4.1.1. M1: required PP (0404-04-0121)

7.3.4.1.2. D1: required EE (0404-04-0131)

7.3.4.1.3. C1: required core (0404-04-0141)