FI Counterparty Universe Total: 926

登録は簡単!. 無料です
または 登録 あなたのEメールアドレスで登録
FI Counterparty Universe Total: 926 により Mind Map: FI Counterparty Universe Total: 926

1. per Type of accounts

1.1. 29% Most active accounts: 265

1.1.1. 32% Live: 81

1.1.1.1. 26% UK: 22

1.1.1.2. 20% Dach: 17

1.1.1.3. 5% Nordics: 5

1.1.1.4. 27% France: 23

1.1.1.5. 22% Italy: 14

1.1.2. 68% Outstanding: 184

1.1.2.1. 46% Target 2020: 88

1.1.2.1.1. 47% UK: 39

1.1.2.1.2. 17% Dach: 14

1.1.2.1.3. 12% Nordics: 9

1.1.2.1.4. 19% France: 16

1.1.2.1.5. 4% Italy: 9

1.1.2.2. 54% Target 2021: 97

1.1.2.2.1. 45% UK: 42

1.1.2.2.2. 12% Dach: 12

1.1.2.2.3. 6% Nordics: 6

1.1.2.2.4. 23% France: 23

1.1.2.2.5. 14% Italy: 14

1.2. 71% Other accounts: 669

1.2.1. 49% Live: 326

1.2.1.1. 37% UK: 113

1.2.1.2. 22% Dach: 72

1.2.1.3. 16% Nordics: 53

1.2.1.4. 11% France: 35

1.2.1.5. 16% Italy: 53

1.2.2. 51% Outstanding: 343

1.2.2.1. Target 2020: 343

1.2.2.1.1. 43% UK: 148

1.2.2.1.2. 19% Dach: 66

1.2.2.1.3. 16% Nordics: 56

1.2.2.1.4. 17% France: 60

1.2.2.1.5. 4% Italy: 13

1.2.2.2. 0% Target 2021: 0

1.2.2.2.1. UK

1.2.2.2.2. Dach

1.2.2.2.3. Nordics

1.2.2.2.4. France

1.2.2.2.5. Italy

2. per Sales Region

2.1. 39% UK: 359

2.1.1. 41% Conversions: 148

2.1.1.1. 73% Done: 99

2.1.1.1.1. 13% Most active accounts: 13

2.1.1.1.2. 87% Other accounts: 86

2.1.1.2. 27% Outstanding: 49

2.1.1.2.1. 36% Most active accounts: 13

2.1.1.2.2. 64% Other accounts: 36

2.1.2. 59% New accounts: 211

2.1.2.1. 80% Target 2020: 169

2.1.2.1.1. 18% Done: 31

2.1.2.1.2. 82% Outstanding: 138

2.1.2.2. 20% Target 2021: 42

2.1.2.2.1. 0% Done

2.1.2.2.2. 100% Outstanding

2.2. 20% Dach: 181

2.2.1. 61% Conversions: 111

2.2.1.1. 77% Done: 85

2.2.1.1.1. 19% Most active accounts: 16

2.2.1.1.2. 81% Other accounts: 69

2.2.1.2. 23% Outstanding: 26

2.2.1.2.1. 38% Most active accounts: 10

2.2.1.2.2. 62% Other accounts: 16

2.2.2. 39% New accounts: 70

2.2.2.1. 83% Target 2020: 58

2.2.2.1.1. 7% Done: 4

2.2.2.1.2. 93% Outstanding: 54

2.2.2.2. 17% Target 2021: 12

2.2.2.2.1. 0% Done

2.2.2.2.2. 100% Outstanding

2.3. 14% Nordics: 129

2.3.1. 57% Conversions: 74

2.3.1.1. 72% Done: 54

2.3.1.1.1. 8% Most active accounts: 5

2.3.1.1.2. 92% Other accounts: 49

2.3.1.2. 28% Outstanding: 20

2.3.1.2.1. 29% Most active accounts: 5

2.3.1.2.2. 71%Other accounts: 15

2.3.2. 43% New accounts: 55

2.3.2.1. 8% Done: 4

2.3.2.1.1. 0% Most active accounts: 0

2.3.2.1.2. 100% Other accounts: 4

2.3.2.2. 89% Target 2020: 49

2.3.2.2.1. 92% Outstanding: 45

2.3.2.3. 11% Target 2021: 6

2.3.2.3.1. 0% Done

2.3.2.3.2. 100% Outstanding

2.4. 16%: France: 158

2.4.1. 44% Conversions: 70

2.4.1.1. 63% Done: 44

2.4.1.1.1. 36% Most active accounts: 16

2.4.1.1.2. 64% Other accounts: 28

2.4.1.2. 37% Outstanding: 26

2.4.1.2.1. 38% Most active accounts: 10

2.4.1.2.2. 72% Other accounts: 16

2.4.2. 56% New accounts: 88

2.4.2.1. 71% Target 2020: 65

2.4.2.1.1. 22% Done: 15

2.4.2.1.2. 78% Outstanding: 50

2.4.2.2. 29% Target 2021: 23

2.4.2.2.1. 0% Done

2.4.2.2.2. 100% Outstanding

2.5. 11%: Italy: 99

2.5.1. 63% Conversions: 62

2.5.1.1. 94% Done: 58

2.5.1.1.1. 24% Most active accounts: 14

2.5.1.1.2. 76% Other accounts: 44

2.5.1.2. 12% Outstanding: 8

2.5.1.2.1. 50% Most active accounts: 4

2.5.1.2.2. 50% Other accounts: 4

2.5.2. 37% New accounts: 37

2.5.2.1. 64% Target 2020: 23

2.5.2.1.1. 61% Done: 14

2.5.2.1.2. 39% Outstanding: 9

2.5.2.2. 36% Target 2021: 14

2.5.2.2.1. 0% Done

2.5.2.2.2. 100% Outstanding