MHE - SAP Agreements

Get Started. It's Free
or sign up with your email address
MHE - SAP Agreements by Mind Map: MHE - SAP Agreements

1. 2013-03-18 MHE Concur BSA

1.1. 2013-03-18 MHE Concur SOF 1

1.2. 2013-04-05 MHE Concur SOF 2

1.3. 2013-08-16 MHE Concur SOF 3

1.4. 2013-08-26 MHE Concur SOF 4

1.5. 2014-02-14 MHE Concur SOF 5

1.6. 2014-03-12 MHE Concur SOF 6

1.7. 2014-03-19 MHE Concur SOF 7

1.8. 2014-03-28 MHE Concur SOF 8

1.9. 2014-04-30 MHE Concur SOF 9

1.10. 2014-06-10 MHE Concur SOF 10

1.11. 2014-08-15 MHE Concur SOF 11

1.12. 2015-02-04 MHE Concur SOF 12

1.13. 2015-04-15 MHE Concur SOF 13

1.14. 2015-12-14 MHE Concur Renewal Letter

2. Other

2.1. Sybase

2.1.1. 2013-03-06 MHE Sybase renewal $1.6K 3060274596

2.1.2. 2013-03-10 MHE Sybase Renewal $19K 3060274627

2.2. BOBJ

2.2.1. 2016-10-14 MHE BOBJ Order and Termination $112K [3060617181]

3. Ariba

3.1. Services

3.1.1. 2008-08-08 MHE Ariba Svcs $32K [3060473845] 2

3.1.2. 2009-03-12 MHE Ariba Svcs Change Req $177K [3060475185]

3.1.3. 2010-06-29 MHE Ariba PCR $81K [3060474170]

3.1.4. 2010-09-30 MHE Ariba Prem Supr $16K [3060477712]

3.1.5. 2010-11-30 MHE Ariba $0 Svcs [3060477713]

3.1.6. 2011-09-21 MHE Ariba Services $1,800 [3060475515]

3.1.7. 2011-11-29 MHE Ariba SOW $8K [30604777496]

3.1.8. 2011-11-30 MHE Ariba Premium Support $56K [3060476108]

3.1.9. 2012-12-05 MHE Ariba SOW [3060478527]

3.1.10. 2010-09-30 MHE Ariba Premium Support $16K [3060476556]

3.1.11. 2013-09-18 MHE Ariba SOW $50K 3060469863

3.1.12. 2013-12-31 MHE Ariba Premium Support $34K 3060470193

3.1.13. 2015-12-28 MHE Ariba Deploy Svcs $20K [3060491281]

3.2. Orders

3.2.1. 2008-09-26 MHE Ariba Order $10K [3060478132]

3.2.2. 2008-10-26 MHE Ariba Order $166K [3060477255]

3.2.3. 2009-04-10 MHE Ariba $32K Order [3060477710]

3.2.4. 2011-10-13 MHE Ariba Order $397K [3060472026]

3.2.5. 2012-03-20 MHE Ariba $1.18M 3060469524

3.2.6. 2012-03-29 MHE Ariba Order $1.149M [3060470310}

3.3. Renewals

3.3.1. 2010-10-26 MHE Ariba Renewal $110K [3060476557]

3.3.2. 2013-07-01 MHE Ariba Renewal $331K 3060470082

3.3.3. 2013-12-11 MHE Ariba Renewal $345K 3060470192

3.3.4. 2014-12-11 MHE Ariba Renewal $93K [3060472506]

3.3.5. 2015-06-12 MHE Ariba Renewal $2.4M 3060404773

3.3.6. 2015-06-30 MHE Ariba Renewal $710K 3060401625

3.3.7. 2015-12-22 MHE Ariba Renewal $569K [3060499486]

3.3.8. 2017-06-12 MHE Ariba Renewal $1.7M [3060706722]

3.4. Misc

3.4.1. 2002-12-31 CMSI Master Agreement (Missing)

3.4.1.1. 2006-05-30 Amendment Letter (missing)

3.4.1.2. 2007-12-13 Ariba Acquired Procuri

3.4.1.3. 2008-01-27 Amendment Agreement

4. Fieldglass

4.1. Requested agreements from Darrell & Caylee