15 Turbo Motor (4 Ma)

It is what the title says it is.

Get Started. It's Free
or sign up with your email address
15 Turbo Motor (4 Ma) by Mind Map: 15 Turbo Motor (4 Ma)

1. 180 Packaged Nitrogen Gas (3 Pa)

1.1. 740 Nitrogen Gas

1.2. 180 Empty Fluid Tank (3 Con)

1.2.1. 180 Aluminum Ingot (3 Fo)

1.2.1.1. 270 Aluminum Scrap (1 Re)

1.2.1.1.1. 240 Alumina Solution (2 Re)

1.2.1.1.2. 120 Coal

1.2.1.2. 225 Silica (6 Con)

1.2.1.2.1. 135 Raw Quartz

2. 100 Silica

3. 60 Stator (12 As)

3.1. 180 Steel Pipe (9 Con)

3.1.1. 270 Steel Ingot (3 Fo)

3.1.1.1. 225 Iron Ore

3.1.1.2. 225 Petroleum Coke (2 Re)

3.1.1.2.1. 80 Heavy Oil Residue (2 Re)

3.2. 480 Wire (4 Con)

3.2.1. 60 Caterium Ingot (4 Sm)

3.2.1.1. 180 Caterium Ore

4. 300 Silica

5. 7,5 Pressure Conversion Cube (8 As)

5.1. 8 Fused Modular Frame (6 Bl)

5.1.1. 8 Heavy Modular Frame (5 Ma)

5.1.1.1. 150 Steel Pipe (8 Con)

5.1.1.2. 1250 Screw (5 Con)

5.1.1.2.1. 20 Steel Beam (2 Con)

5.1.1.3. 50 Modular Frame (25 As)

5.1.1.3.1. 300 Iron Rod (20 Con)

5.1.1.3.2. 75 Reinforced Iron Plate (5 As)

5.1.1.4. 50 Encased Industrial Beam (9 As)

5.1.1.4.1. 270 Concrete (18 Con)

5.1.1.4.2. 216 Steel Beam (15 Con)

5.1.2. 225 Nitrogen Gas

5.1.3. 450 Aluminum Casing (8 Con)

5.1.3.1. 720 Aluminum Ingot (12 Fo)

5.1.3.1.1. 1080 Aluminum Scrap (3 Re)

5.1.3.1.2. 900 Silica (24 Con)

5.2. 16 Radio Control Unit (7 Ma)

5.2.1. 8,75 Crystal Oscillator (5 Ma)

5.2.1.1. 9,375 AI Limiter (2 As)

5.2.1.1.1. 50 Copper Sheet (5 Con)

5.2.1.1.2. 200 Quick Wire (4 Con)

5.2.1.2. 65,625 Rubber (4 Re)

5.2.1.2.1. 120 Crude Oil

5.2.1.3. 93,75 Quartz Crystal (5 Con)

5.2.1.3.1. 187,5 Raw Quartz

5.2.2. 280 Aluminum Casing (5 Con)

5.2.2.1. 450 Aluminum Ingot (8 Fo)

5.2.2.1.1. 720 Aluminum Scrap (2 Re)

5.2.2.1.2. 600 Silica (16 Con)

5.2.3. 8,75 Computer (4 Ma)

5.2.3.1. 100 Circuit Board (8 As)

5.2.3.1.1. 220 Copper Sheet (22 Con)

5.2.3.1.2. 220 Silica (6 Con)

5.2.3.2. 180 Plastic (9 Re)

5.2.3.2.1. 270 Crude Oil

5.2.3.3. 520 Screw (2 Con)

5.2.3.3.1. 10 Steel Beam (1 Con)

5.2.3.4. 90 Cable (3 Con)

5.2.3.4.1. 180 Wire (2 As)

6. 200 Silica

7. 30 Motor (6 As)

7.1. 60 Rotor (12 As)

7.1.1. 120 Steel Pipe (6 Con)

7.1.1.1. 180 Steel Ingot (2 Fo)

7.1.1.1.1. 150 Iron Ore

7.1.1.1.2. 150 Petroleum Coke (2 Re)

7.1.2. 360 Wire (3 Con)

7.1.2.1. 45 Caterium Ingot (3 Sm)

7.1.2.1.1. 135 Caterium Ore

7.2. 60 Stator (12 As)

7.2.1. 180 Steel Pipe (9 Con)

7.2.1.1. 270 Steel Ingot (3 Fo)

7.2.1.1.1. 225 Iron Ore

7.2.1.1.2. 225 Petroleum Coke (2 Re)

7.2.2. 480 Wire (4 Con)

7.2.2.1. 60 Caterium Ingot (4 Sm)

7.2.2.1.1. 180 Caterium Ore

8. 120 Water