Get Started. It's Free
or sign up with your email address
The Geologic Time Scale by Mind Map: The Geologic Time Scale

1. Proterozoic (2500 to 542.0 mya)

1.1. Neoproterozoic (1000 to 542.0 mya)

1.2. Mesoproterozoic (1600 to 1000 mya)

1.3. Paleoproterozoic (2500 to 1600 mya)

2. Archean (4000 to 2500 mya)

2.1. Neoarchean (2800 to 2500 mya)

2.2. Mesoarchean (3200 to 2800 mya)

2.3. Paleoarchean (3600 to 3200 mya)

2.4. Eoarchean (4000 to 3600 mya)

3. Hadean (4600 to 4000 mya)

4. Paleozoic (542.0 to 251.0 mya)

4.1. Cambrian (542.0 to 488.3 mya)

4.1.1. Furongian (499 to 488.3 mya)

4.1.2. Series 3 (510 to 499 mya)

4.1.3. Series 2 (521 to 510 mya)

4.1.4. Terreneuvian (542.0 to 521 mya)

4.2. Ordovician (488.3 to 443.7 mya)

4.2.1. Upper (460.9 to 443.7 mya)

4.2.2. Middle (471.8 to 460.9 mya)

4.2.3. Lower (488.3 to 471.8 mya)

4.3. Silurian (443.7 to 416.0 mya)

4.3.1. Pridoli (418.7 to 416.0 mya)

4.3.2. Ludlow (422.9 to 418.7 mya)

4.3.3. Wenlock (428.2 to 422.9 mya)

4.3.4. Llandovery (443.7 to 428.2 mya)

4.4. Devonian (416.0 to 359.2 mya)

4.4.1. Upper (385.3 to 359.2 mya)

4.4.2. Middle (397.5 to 385.3 mya)

4.4.3. Lower (416.0 to 397.5 mya)

4.5. Carboniferous (359.2 to 299.0 mya)

4.5.1. Pennsylvanian (318.1 to 299.0 mya)

4.5.2. Mississippian (359.2 to 318.1 mya)

4.6. Permian (299.0 to 251.0 mya)

4.6.1. Lopingian (260.4 to 251.0 mya)

4.6.2. Guadalupian (270.6 to 260.4 mya)

4.6.3. Cisuralian (299.0 to 270.6 mya)

5. Mesozoic (251.0 to 65.5 mya)

5.1. Triassic (251.0 to 199.6 mya)

5.1.1. Upper (228.7 to 199.6 mya)

5.1.2. Middle (245.9 to 228.7 mya)

5.1.3. Lower (251.0 to 245.9 mya)

5.2. Jurassic (199.6 to 145.5 mya)

5.2.1. Upper (161.2 to 145.5 mya)

5.2.2. Middle (175.6 to 161.2 mya)

5.2.3. Lower (199.6 to 175.6 mya)

5.3. Cretaceous (145.5 to 65.5 mya)

5.3.1. Upper (99.6 to 65.5 mya)

5.3.2. Lower (145.5 to 99.6 mya)

6. Cenozoic (65.5 mya to present)

6.1. Paleogene (65.5 to 23.03 mya)

6.1.1. Oligocene (33.9 to 23.03 mya)

6.1.2. Eocene (55.8 to 33.9 mya)

6.1.3. Paleocene (65.5 to 55.8 mya)

6.2. Neogene (23.03 to 2.588 mya)

6.2.1. Pliocene (5.332 to 2.588 mya)

6.2.2. Miocene (23.03 to 5.332 mya)

6.3. Quaternary (2.588 mya to present)

6.3.1. Holocene (11,700 yrs to present)

6.3.2. Pleistocene (2.588 mya to 11,700 yrs)